North Battleford, Saskatchewan - Canada

PAST BISON AUCTIONS



Back to the Grass
Back to the Grass
Kramer's Big Bid Barn
Wednesday May 14th, 2008 - 11:00 am

Back to the Grass Averages: Wednesday May 14th, 2008
  Wgt Price #Hd Av.
Price
$/lb.
2006 BULLS Over 850 lbs 8125 9510.10 9 1056.68 1.17
2006 HEIFERS 500-600 lbs 1670 1628.25 3 542.75 0.98
2006 HEIFERS 600-650 lbs 5585 6682.00 9 742.44 1.2
2006 HEIFERS 650-700 lbs 4030 4859.60 6 809.93 1.21
2006 HEIFERS Over 700 lbs 3740 4673.37 5 934.67 1.25
2007 BULLS 350-450 lbs 7340 9821.00 18 545.61 1.34
2007 BULLS 450-550 lbs 4290 5664.22 9 629.36 1.32
2007 BULLS 500+ lbs 12695 17517.80 22 796.26 1.38
2007 HEIFERS 400-450 lbs 8745 10642.45 20 532.12 1.22
2007 HEIFERS 450 + lbs 11355 13246.93 24 551.96 1.17
2007 HEIFERS Under 400 lbs 3625 4585.80 14 327.56 1.27

Bison Auction
Cloverleaf Bison Auction
Kramer's Big Bid Barn
Wednesday March 19th, 2008 - 11:00 am

Bison Auction Averages: Wednesday March 19th, 2008
  Wgt Price #Hd Av.
Price
$/lb.
2005 BULLS 1000 + lbs 5440 5208.80 5 1041.76 0.96
2005 BULLS 700-800 lbs 5880 5206.65 8 650.83 0.89
2005 BULLS 800-900 lbs 3495 3617.75 4 904.44 1.04
2005 BULLS 900-1000 lbs 3785 3617.75 4 904.44 0.96
2006 BULLS 500-550 lbs 11410 7478.45 7 1068.35 0.66
2006 BULLS 550-600 lbs 14300 11626.90 25 465.08 0.81
2006 BULLS 600-700 lbs 22310 23310.47 35 666.01 1.04
2006 BULLS 700 + lbs 10930 13055.79 14 932.56 1.19
2006 BULLS Under 500 lbs 4080 2536.18 9 281.8 0.62
2006 HEIFERS 500-600 lbs 27152 20012.89 51 392.41 0.74
2006 HEIFERS Over 600 lbs 13870 11613.65 22 527.89 0.84
2006 HEIFERS Under 500 lbs 11700 6072.92 26 233.57 0.52
2007 BULLS 300-350 lbs 4425 3093.02 14 220.93 0.7
2007 BULLS 350-400 lbs 9220 9084.57 25 363.38 0.99
2007 BULLS 400-450 lbs 7140 8904.87 17 523.82 1.25
2007 BULLS 500+ lbs 2150 2687.50 4 671.88 1.25
2007 HEIFERS 300-350 lbs 6270 5461.47 19 287.45 0.87
2007 HEIFERS 350-400 lbs 9675 8706.00 26 334.85 0.9
2007 HEIFERS 400 + lbs 5620 5549.07 13 426.85 0.99
2007 HEIFERS Under 300 lbs 4400 3040.72 16 190.05 0.69

Bison Auction
SBA Premium Stock Show & Sale Weekend
Kramer's Big Bid Barn
Saturday March 8th, 2008 - 11:00 am

Bison Auction Averages: Saturday March 8th, 2008
  Wgt Price #Hd Av.
Price
$/lb.
2006 BULLS Pens of 5 9329 8959.00 10 895.9 0.96
2007 BULLS Pens of 5 17565 19031.50 42 453.13 1.08
2007 HEIFERS Pens of 5 30475 27491.63 77 357.03 0.9

Bison Auction
3rd Annual Great Canadian Bison Breeder Auction
Kramer's Big Bid Barn
Wednesday February 27th, 2008 - 11:00 am

Bison Auction Averages: Wednesday February 27th, 2008
  Wgt Price #Hd Av.
Price
$/lb.
2006 BULLS 1000-1500 lbs 1115 880.85 2 440.43 0.79
2006 BULLS 1500-2000 lbs 1960 1960.00 2 980 1
2006 BULLS Over 2000 lbs 2600 2405.00 4 601.25 0.93
2006 BULLS Under 900 lbs 1885 1847.95 2 923.98 0.98
2006 HEIFERS 600-700 lbs 4595 3904.62 7 557.8 0.85
2006 HEIFERS Over 700 lbs 3770 3777.50 5 755.5 1
2006 HEIFERS Under600 lbs 1575 1033.40 3 344.47 0.66
2007 BULLS 400-450 lbs 14385 17109.35 33 518.47 1.19
2007 BULLS 450-500 lbs 13960 16886.49 31 544.73 1.21
2007 BULLS 500+ lbs 19860 33956.95 35 970.2 1.71
2007 BULLS Under 400 lbs 4160 4282.77 11 389.34 1.03
2007 HEIFERS 350-400 lbs 9670 8344.22 26 320.93 0.86
2007 HEIFERS 400-450 lbs 10605 9866.84 25 394.67 0.93
2007 HEIFERS 450 + lbs 10055 11609.70 21 552.84 1.15

Bison Auction
Sweetheart Bison Auction
Kramer's Big Bid Barn
Wednesday February 13th, 2008 - 11:00 am

Bison Auction Averages: Wednesday February 13th, 2008
  Wgt Price #Hd Av.
Price
$/lb.
2006 BULLS 700-750 lbs 10105 8084.00 14 577.43 0.8
2006 BULLS 750+ lbs 10126 9112.50 12 759.38 0.9
2006 HEIFERS 500-600 lbs 3805 1561.37 7 223.05 0.41
2006 HEIFERS 600+ lbs 7095 3839.80 11 349.07 0.54
2007 BULLS 300-400 lbs 7025 5635.75 19 296.62 0.8
2007 BULLS 400-450 lbs 6060 6914.55 14 493.9 1.14
2007 BULLS 450-500 lbs 4620 5469.80 10 546.98 1.18
2007 BULLS 500+ lbs 12995 15797.50 25 631.9 1.22
2007 HEIFERS 300-400 lbs 8115 4137.62 22 188.07 0.51
2007 HEIFERS 400+ lbs 12640 7773.92 29 268.07 0.62

Bison Auction
New Year's Bison Auction
Kramer's Big Bid Barn
Wednesday January 23rd, 2008 - 11:00 am

Bison Auction Averages: Wednesday January 23rd, 2008
  Wgt Price #Hd Av.
Price
$/lb.
2005 BULLS 850 + lbs 5100 2295.00 6 382.5 0.45
2006 BULLS 600-650 lbs 13720 9984.00 16 624 0.73
2006 BULLS 650-700 lbs 13650 10878.44 20 543.92 0.8
2006 BULLS 700-800 lbs 21980 18500.80 36 513.91 0.84
2006 BULLS 800+ lbs 12570 12004.34 14 857.45 0.95
2006 HEIFERS 500-600 lbs 9830 4375.70 18 243.09 0.45
2006 HEIFERS 600-650 lbs 7310 4825.90 12 402.16 0.66
2006 HEIFERS 650-750 lbs 13610 10702.84 20 535.14 0.79
2006 HEIFERS Over 750 lbs 4740 3082.30 6 513.72 0.65
2007 BULLS 300-350 lbs 1890 1500.00 8 187.5 0.79
2007 BULLS 350-400 lbs 24300 22858.00 64 357.16 0.94
2007 BULLS 400-450 lbs 64830 74157.40 152 487.88 1.14
2007 BULLS 450-500 lbs 30280 34620.00 64 540.94 1.14
2007 BULLS 500+ lbs 3100 3937.00 6 656.17 1.27
2007 HEIFERS 300-400 lbs 49750 36308.80 136 266.98 0.73
2007 HEIFERS 400-450 lbs 27130 21713.64 64 339.28 0.8

[ 2008 Sale Results ] [ 2007 Sale Results ] [ 2006 Sale Results ] [ 2005 Sale Results ] [ 2004 Sale Results ] [ 2003 Sale Results ]


© 2004 Kramer Auction Sales Ltd. -- Website Design by M.R. Internet